<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Robotics Guy Community Blog List</title>
	<link>http://roboticsguy.com/blogs/</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Sun, 22 Jan 2012 23:01:08 +0000</pubDate>
	<webMaster>nathanhouse@gmail.com (Robotics Guy)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Constant Vigilance!]]></title>
		<link>http://roboticsguy.com/blog/1/entry-30-constant-vigilance/</link>
		<category></category>
		<description><![CDATA[I usually can spot scam emails right off the bat, but I have to admit, this one almost got me.<br />
<br />
<br />
Dear Webmail Account Owner,<br />
<br />
This message is  from the University Webmail Messaging Center to all email account owners.<br />
<br />
We are currently carrying out scheduled maintenance,upgrade of our web mail service and we are changing our mail host server,as a...]]></description>
		<pubDate>Sun, 22 Jan 2012 20:35:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-30-constant-vigilance/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - draft]]></title>
		<link>http://roboticsguy.com/blog/1/entry-29-draft/</link>
		<category></category>
		<description><![CDATA[T1130 - 0.155"<br />
T1197 - 0.345"<br />
T1124 - 0.075"<br />
T1196 - 0.225"<br />
TBGA-M - 0.393" x 0.393"]]></description>
		<pubDate>Fri, 30 Dec 2011 14:08:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-29-draft/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Wampserver - &#34;No data was received to import .. exceeded the maximum size permitted by your PHP configuration&#34; error]]></title>
		<link>http://roboticsguy.com/blog/1/entry-28-wampserver-no-data-was-received-to-import-exceeded-the-maximum-size-permitted-by-your-php-configuration-error/</link>
		<category></category>
		<description><![CDATA[When I tried to import my localhost MySQL database sql file into phpMyAdmin today I was greeted with the following error:<br />
<br />
<p class='citation'>Quote</p><div class="blockquote"><div class='quote'>No data was received to import. Either no file name was submitted, or the file size exceeded the maximum size permitted by your PHP configuration. See FAQ 1.16.</div></div>
<br />
The solution was pretty simple, and I'll post it in...]]></description>
		<pubDate>Thu, 22 Dec 2011 18:07:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-28-wampserver-no-data-was-received-to-import-exceeded-the-maximum-size-permitted-by-your-php-configuration-error/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Fixing my car horn]]></title>
		<link>http://roboticsguy.com/blog/1/entry-27-fixing-my-car-horn/</link>
		<category></category>
		<description><![CDATA[My old car, or should I say, my <em class='bbc'>very</em> old car, recently broke down. If it weren't for the fact that I don't have much money, I would have rejoiced in the car's demise. <em class='bbc'>Really</em>, I would have. You have no idea how much pain my old car caused me.<br />
<br />
Since I commute to school I had to quickly buy a new car. Of course, when I say <em class='bbc'>new</em>...]]></description>
		<pubDate>Mon, 21 Nov 2011 22:24:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-27-fixing-my-car-horn/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Building a solar garden light (pt. 1/2)]]></title>
		<link>http://roboticsguy.com/blog/1/entry-26-building-a-solar-garden-light-pt-12/</link>
		<category></category>
		<description><![CDATA[The final project in one of my engineering classes this semester is for my lab partner and I to build a circuit to drive a solar garden light. This is our pre-report for the project, which gives a general overview of how we intend to complete the project.<br />
<br />
Project specifications:<br />
<br />
<p class='bbc_center'><strong class='bbc'>ENGE 321</strong></p>
ELECTRONICS CIRCUITS...]]></description>
		<pubDate>Sat, 19 Nov 2011 16:05:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-26-building-a-solar-garden-light-pt-12/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Writing an ITOA function]]></title>
		<link>http://roboticsguy.com/blog/1/entry-23-writing-an-itoa-function/</link>
		<category></category>
		<description><![CDATA[A recent project I worked on was interfacing an accelerometer to a PIC18F4550 and displaying the sensor data on an HD44780 display. When writing my <a href='http://www.roboticsguy.com/files/file/11-pic184550-hd44780-lcd-framework-basic/' class='bbc_url' title=''>HD44780 framework code </a>(check out the...]]></description>
		<pubDate>Fri, 26 Aug 2011 23:33:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-23-writing-an-itoa-function/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - Website CMS changed]]></title>
		<link>http://roboticsguy.com/blog/1/entry-17-website-cms-changed/</link>
		<category></category>
		<description><![CDATA[If you're viewing this website for the first time, you might be wondering why all of the blog posts, tutorials, downloads, and gallery images were all added in just the past few days. No, I haven't gone on a blog posting, tutorial writing, file posting, image uploading spree, but rather have changed the CMS the website uses. <br />
<br />
I first used WordPress...]]></description>
		<pubDate>Fri, 22 Jul 2011 14:27:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-17-website-cms-changed/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - dsPIC30F4011 Prototyping Board]]></title>
		<link>http://roboticsguy.com/blog/1/entry-16-dspic30f4011-prototyping-board/</link>
		<category></category>
		<description><![CDATA[<span rel='lightbox'><img src='http://roboticsguy.com/uploads/gallery/album_10/gallery_1_10_30968.jpg' alt='Posted Image' class='bbc_img' /></span><br />
This board was designed for use as a general prototyping board, as I needed something a little more robust then my previous one. The main reason for building this, was that I needed a serial connection to a PC for debugging. It's hard to learn ADC's, Timers, PWM etc. without...]]></description>
		<pubDate>Fri, 22 Jul 2011 03:16:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-16-dspic30f4011-prototyping-board/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - L297/298 Stepper Motor Controller]]></title>
		<link>http://roboticsguy.com/blog/1/entry-15-l297298-stepper-motor-controller/</link>
		<category></category>
		<description><![CDATA[My first L297-298 stepper motor controller was made on prototyping board, which turned out to be a nightmare for two reasons. One, it's really hard to keep track of all the wires and where they're supposed to go when you're trying to assemble the board. Two, I meticulously made the wires all the "right" lengths because I wanted the stepper motor...]]></description>
		<pubDate>Fri, 22 Jul 2011 03:08:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-15-l297298-stepper-motor-controller/</guid>
	</item>
	<item>
		<title><![CDATA[Robotics Guy's Blog - PIC18F4550 USB Board]]></title>
		<link>http://roboticsguy.com/blog/1/entry-14-pic18f4550-usb-board/</link>
		<category></category>
		<description><![CDATA[I designed this board to be a general-purpose experimentation board to help me learn about the PIC184550 USB module (or SIE). This was meant to be a kind of "step up" from my dsPIC30f4011 board which uses an RS-232 serial interface for communication with a PC. I really wanted to move from using RS-232 to USB, as USB is the new standard these days...]]></description>
		<pubDate>Fri, 22 Jul 2011 03:01:00 +0000</pubDate>
		<guid>http://roboticsguy.com/blog/1/entry-14-pic18f4550-usb-board/</guid>
	</item>
</channel>
</rss>
